Pricing for residential inspection services:
Up to 1000 sq. ft. | $200 |
1001 to 1500 sq. ft. | $250 |
1501 to 2000 sq. ft. | $275 |
2001 to 2500 sq. ft. | $300 |
2501 to 3000 sq. ft. | $350 |
3001 to 3500 sq. ft | $400 |
3501 to 4000 sq. ft. | $450 |
4001 to 5500 sq. ft. | $550 |
5501 to 6500 sq. ft. | $750 |
6501 sq. ft. and above | Please call for quote. |
Sellers Prep:
Up to 2500 sq. ft. | $200 |
2501 to 3000 sq. ft. | $250 |
3001 to 3500 sq. ft | $300 |
3501 to 4000 sq. ft. | $400 |
4001 sq. ft. and above | Please call for quote. |
Pricing for additional inspection services:
Pool or Pool/Spa | $75 |
Spa only | $40 |
Irrigation/Sprinkler system | $75 |
Raised foundation/Crawlspace | $40 |
Basement | $50 |
Detached Structures | $50 |
Guest House/Casita | $100 |
Final Walk thru/Pre-possession | starting at $100 |
Re-inspection | starting at $100 |
Construction over 20 years | starting at $50 |
Home Energy Report | $40 |
Binder report with home owners handbook | $49 |
Thermal Imaging Hourly Rate 1 Hour Minimum | $100 |
As an additional convenience SIS also offers scheduling of termite inspections at the same time you order your property inspection. Both of these companies offer one month free pest control service and charge only $45!
Foothills Pest Control (480) 759-8700
Kyko Pest Prevention (480) 964-8900
This is not a complete list of the services we can provide. Please contact us if the service you need is not listed.